Men's Bonus > Bonus Men's Singles Team
Placement | Team Name / Bowler | City | State | Score | Prize |
1 | JOE GONDA | RUFFS DALE | PA | 822 | $4,000.00 |
2 | MATT SLOCUM | PERRY | NY | 818 | $2,000.00 |
3 | JOHN CAMERON | WASHINGTON | DC | 802 | $1,000.00 |
4 | JOHN J ALTOMARE JR | PHILADELPHIA | PA | 797 | $475.00 |
5 | JIM PICARAZZI | CHURCHVILLE | NY | 797 | $475.00 |
6 | CHRISTOPHER BELL | GARFIELD HEIGHTS | OH | 796 | $250.00 |
7 | LEE HOLMES JR | UPPER MARLBORO | MD | 795 | $175.00 |
8 | MARCUS SILLS | HANOVER | MD | 794 | $140.00 |
9 | JACOB KENT | NEWARK | NY | 792 | $115.00 |
10 | JOSEPH A KRAFT | WEBSTER | NY | 792 | $115.00 |
11 | JASON BEAUDOIN | OMEMEE | ON | 790 | $100.00 |
12 | DENNIS BISSONNETTE | SPRINGFIELD | MA | 784 | $95.00 |
13 | MICHAEL DAY | HAMLIN | NY | 781 | $90.00 |
14 | CLAUDE WILLIAMS | ROCHESTER | NY | 778 | $85.00 |
15 | ANTHONY WIGGINS | WINDSOR | CT | 772 | $77.50 |
16 | SHELDON S SLADE | GREENVILLE | NC | 772 | $77.50 |
17 | JEREMIAH ANDERSON | DELHI | NY | 770 | $70.00 |
18 | NICK YANULAVICH | GOULDSBORO | PA | 769 | $70.00 |
19 | MICHAEL KRYWCUM | BUFFALO | NY | 766 | $65.00 |
20 | RICARDO V WATKINS | NEW BRITAIN | CT | 763 | $65.00 |
21 | BILL STODDARD | ROCHESTER | NY | 762 | $65.00 |
22 | LAWRENCE DANDRIDGE | FRANKLIN PARK | NJ | 760 | $60.00 |
23 | CARLOS DUNN JR | ORLANDO | FL | 760 | $60.00 |
24 | AARON YOUNG | ROCHESTER | NY | 760 | $60.00 |
25 | ANDRE' JEFFRIES | RICHMOND | VA | 759 | $57.50 |
26 | JEFF SEICH | VAN METER | PA | 759 | $57.50 |
27 | PATRICK OYER | RANDOLPH | NY | 758 | $55.00 |
28 | STEVE MEYER | ROCHESTER | NY | 756 | $55.00 |
29 | JERRY MITCHELL | GREENVILLE | NC | 755 | $55.00 |
30 | CORY LIGHT | LITTLE VALLEY | NY | 753 | $52.50 |
31 | MARLON CRUZ SR | MARKHAM | ON | 753 | $52.50 |
32 | TORRANCE WIGGINS | EAST HARTFORD | CT | 752 | $50.00 |
33 | RYAN COLBURN | FALCONER | NY | 751 | $50.00 |
34 | CURTIS JOHNSON | VINELAND | NJ | 751 | $50.00 |
35 | NICK CLARK | NEW STANTON | PA | 751 | $50.00 |
36 | CARL KETTLE | KILL BUCK | NY | 749 | $45.00 |
37 | ABASS KAMARA | RICHMOND | VA | 748 | $45.00 |
38 | LEONARD HAMPTON | SOUTHFIELD | MI | 748 | $45.00 |
39 | MOSTAFA NEJATBAKHSH | PICKERING | ON | 747 | $45.00 |
40 | SHAYNE HEROLD | BATAVIA | NY | 746 | $45.00 |
41 | RAUL FERNANDO | SCARBOROUGH | ON | 746 | $45.00 |
42 | MARK TOWSLEE | MANCHESTER | VT | 744 | $41.67 |
43 | WALTER MALLORY | COLONIAL HEIGHTS | VA | 744 | $41.67 |
44 | JESSIE NOLAN | PETERBOROUGH | ON | 744 | $41.67 |
45 | DAVE CASWELL | COEYMANS HOLLOW | NY | 743 | $40.00 |
46 | ANTHONY J JONES | SOUTH EUCLID | OH | 742 | $40.00 |
47 | JAMEEL NASH | HOMEWOOD | IL | 739 | $40.00 |
48 | CHARLES MAYBERRY | BELLWOOD | IL | 739 | $40.00 |
49 | TADD RIDER | SALAMANCA | NY | 738 | $40.00 |
50 | ANDREW STORY | MANCHESTER | NH | 736 | $40.00 |
51 | CHUCK WHITE | WEST HENRIETTA | NY | 736 | $40.00 |
52 | STEPHEN CARBERY | TORONTO | ON | 735 | $35.00 |
53 | ALLAN RAYNOR | HAMILTON PARISH | BRM | 735 | $35.00 |
54 | KEVIN REGOTTI | SMITHTON | PA | 733 | $35.00 |
55 | BRENT LASHBROOK | PETERBOROUGH | ON | 733 | $35.00 |
56 | MIKE CARDULLO | ANDOVER | MA | 732 | $35.00 |
57 | JAMES BINGHAM | SCRANTON | PA | 732 | $35.00 |
58 | MATTHEWS JACKSON JR | NEW BRITAIN | CT | 732 | $35.00 |
59 | EARL BEDNEY | WASHINGTON | DC | 731 | $35.00 |
60 | ROLAND MATHEWS | EAST WINDSOR | CT | 731 | $35.00 |
61 | RICK LORD | REVERE | MA | 730 | $33.00 |
62 | FRANK FREIDA | ROCHESTER | NY | 730 | $33.00 |
63 | OTIS LAWS JR | CHICAGO | IL | 730 | $33.00 |
64 | JIM F COLLINS | SYRACUSE | NY | 730 | $33.00 |
65 | NATHAN BOLDEN | LANHAM | MD | 730 | $33.00 |
66 | STEVE DOROBIALA | ORCHARD PARK | NY | 729 | $32.50 |
67 | CHAD HERRICK | KILL BUCK | NY | 729 | $32.50 |
68 | WALTER MEDING JR | MILTON | DE | 728 | $32.50 |
69 | DAN DUNKLEMAN | GREAT VALLEY | NY | 727 | $32.50 |
70 | QUINN PLEASANT JR | CAROL STREAM | IL | 727 | $32.50 |
71 | RAYMOND PHILLIPS | NEWNAN | GA | 727 | $32.50 |
72 | MIKE BIENIECKI | SCRANTON | PA | 726 | $30.00 |
73 | MARVIN CYRUS | BROOKLYN | NY | 726 | $30.00 |
74 | KEVIN RORKE | BELLE VERNON | PA | 726 | $30.00 |
75 | NATHAN PILLING | PETERBOROUGH | ON | 726 | $30.00 |
76 | BENTON BOONE | GLEN ALLEN | VA | 725 | $30.00 |
77 | THOMAS SHAW | ROCHESTER | NY | 725 | $30.00 |
78 | KEVIN DONAGHUE | DEPEW | NY | 724 | $30.00 |
79 | ADAM MICHAUD | MANCHESTER | NH | 724 | $30.00 |
80 | MIKE RAFFERTY | LOWELL | MA | 723 | $30.00 |
81 | BRIAN BRUSO | WATERFORD | NY | 723 | $30.00 |
82 | KELVIN LYONS | SEVERN | MD | 722 | $28.75 |
83 | CHAD NOLAN | NORWOOD | ON | 722 | $28.75 |
84 | ED BALDERSON | TAYLOR | PA | 721 | $27.50 |
85 | MELVIN L MOORE | PLYMOUTH | NC | 720 | $27.50 |
86 | BRENT D MAYNARD | GREENSBORO | NC | 720 | $27.50 |
87 | DREW LEWIS | NEW CASTLE | DE | 720 | $27.50 |
88 | JEREL UPSHAW | LAUREL | MD | 719 | $27.50 |
89 | JEFFREY KRYWCUM | BUFFALO | NY | 718 | $27.50 |
90 | ANDREW SALONGA | SCARBOROUGH | ON | 718 | $27.50 |
91 | MARLON CRUZ JR | MARKHAM | ON | 718 | $27.50 |
92 | LARRY CLARK | WYANO | PA | 717 | $27.50 |
93 | MICKEY HYDE | LEROY | NY | 716 | $27.50 |
94 | KEITH L ROBINSON | WESTCHESTER | IL | 716 | $27.50 |
95 | BILL BUSH | DONORA | PA | 714 | $27.50 |
96 | DENNIS G GORE SR | LAUREL | MD | 714 | $27.50 |
97 | SEAN MCELVEEN | MONROE | CT | 713 | $25.00 |
98 | JAMES R JOHNSON JR | MAYWOOD | IL | 712 | $25.00 |
99 | DAVID WOODHAMS | ROCHESTER | NY | 712 | $25.00 |
100 | FREDERICK DUNLAP | ROCHESTER HILLS | MI | 712 | $25.00 |
101 | JONNAH WHIPPLE | NORTH CHILI | NY | 712 | $25.00 |
102 | BRUCE J SZCZEPANSKI | PITTSFORD | NY | 711 | $25.00 |
103 | MAURICE WASHINGTON | EUCLID | OH | 711 | $25.00 |
104 | THOMAS ROHL | LEROY | NY | 711 | $25.00 |
105 | BRIAN SCHILLINGER | BRADFORD | PA | 710 | $25.00 |
106 | JIM FOSTER | WYANO | PA | 709 | $25.00 |
107 | STEVE BULL | ROCHESTER | NY | 709 | $25.00 |
108 | JOSELLO MANDAWE | AJAX | ON | 707 | $25.00 |
109 | NICHOLAS FORREST-HUTSON | MAPLE | ON | 707 | $25.00 |
110 | THEODORE ENG | ARLINGTON | MA | 706 | $25.00 |
111 | AKEEM WRIGHT | HARTFORD | CT | 705 | $25.00 |
112 | JOHNNY MCDANIELS | EAST HARTFORD | CT | 705 | $25.00 |
113 | SHAWN MASON | COLLEGE PARK | MD | 704 | $25.00 |
114 | BOBBY WRIGHT SR | ZION | IL | 704 | $25.00 |
115 | JESSE FANCHER | GILBOA | NY | 704 | $25.00 |
Tournament Office
645 Spencerport Rd
Rochester, NY 14606